Product Name | SAE | Pack Size (ltr) | Specifications & Approval | Consumer Price | Oil Type |
---|---|---|---|---|---|
Shell Advance Ultra | 10W-40 | 1 | API SN/MA 2 | 1,250 | Synthetic |
Shell Advance Long Ride | 10W-40 | 1 | API SN, JASO, MA2 | 800 | Synthetic |
Shell Advace Fuel Save | 10W-30 | 1 | API SN, JASO, MA2 | 800 | Synthetic |
Shell Advance AX5 | 20W-40 | 1 | API SL/MA | 480 | Mineral |
20W-50 | 1 | 480 | |||
10W-30 | 1 | 480 | |||
Shell Advance AX Star | 20W-40 | 0.9 | API SL/MA | 415 | Mineral |
Shell Advance AX Star | 20W-40 | 1 | API SL/MA | 460 | Mineral |
Shell Advance AX5 Scooter Oil | 10W-30 | 0.8 | JASO MB | 440 | Mineral |
Passenger Car Oil
Product Name | SAE | Pack Size (ltr) | Specifications & Approval | Consumer Price | Oil Type |
---|---|---|---|---|---|
Shell Helix Ultra | 5W-30 | 4 | API SP, ILSAC GF-6A, ACEA A5/B5 | 4,000 | Synthetic |
Shell Helix HX8 Eco | 0W-20 | 1 | API SN, ILSAC GF-5 | 875 | Synthetic |
Shell Helix HX8 Eco | 0W-20 | 3 | API SN, ILSAC GF-5 | 2,625 | Synthetic |
Shell Helix HX7 | 10W-30 | 4 | API SN PLUS, ILSAC GF-5 | 2,500 | Semi-Synthetic |
Shell Helix HX5 | 20W-50 | 4 | API SL | 1,800 | Mineral |
Shell Helix HX3 | 20W-50 | 3.5 | API SL/CF | 1,505 | Mineral |
Shell Helix HX3 | 20W-50 | 1 | API SL/CF | 440 | Mineral |
Truck & Heavy-Duty Diesel Engine Oil
Product Name | SAE | Pack Size
(ltr) |
Specifications & Approval | Consumer Price |
---|---|---|---|---|
Shell Rimula R4X | 15W-40 | 209 | API CI-4/SL | 86,735 |
18 | 8,010 | |||
5 | 2,275 | |||
1 | 475 | |||
Shell Rimula T3 | 15W-40 | 209 | API CH-4/SJ | 75,690 |
15 | 6,750 | |||
10 | 4,250 | |||
3 | 1,395 | |||
1 | 470 | |||
Shell Rimula R2 Extra | 15W-40 | 209 | API CF-4 | 78,375 |
5 | 2,100 | |||
1 | 450 | |||
Shell Rimula R2 Extra | 20W-50 | 209 | API CF-4 | 76,285 |
18 | 6,750 | |||
6 | 2,430 | |||
1 | 440 | |||
Shell Rimula R1 | 20W-50 | 209 | API CD/SE | 61,665 |
20 | 6,600 | |||
5 | 1,700 | |||
1 | 360 |